<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News  &#124;  ANASTEEL &#38; SUPPLY COMPANY</title>
	<atom:link href="http://www.anasteel.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anasteel.com/news</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 13:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Anasteel &amp; Supply Co. LLC is now ISO 9001: 2008 Registered</title>
		<link>http://www.anasteel.com/news/anasteel-supply-co-get-iso-certification/</link>
		<comments>http://www.anasteel.com/news/anasteel-supply-co-get-iso-certification/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:16:42 +0000</pubDate>
		<dc:creator>Anasteel</dc:creator>
				<category><![CDATA[ALL NEWS]]></category>
		<category><![CDATA[PRESS]]></category>

		<guid isPermaLink="false">http://www.anasteel.com/news/?p=39</guid>
		<description><![CDATA[Anasteel &#38; Supply Co. LLC joins more than 1 million companies worldwide and 30,000 in the United States that have achieved ISO 9001: 2008 certification of their QMS (Quality Management System). This certification provides Anasteel customers with assurance that our QMS conforms to the requirements of the ISO 9001: 2008 quality management standard. Conformance to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.anasteel.com/news/wp-content/uploads/2011/08/ISO-CERTIFICATE.jpg"><img class="alignright size-full wp-image-40" title="ISO-CERTIFICATE" src="http://www.anasteel.com/news/wp-content/uploads/2011/08/ISO-CERTIFICATE.jpg" alt="" width="268" height="346" /></a>Anasteel &amp; Supply Co. LLC joins more than 1 million companies worldwide and 30,000 in the United States that have achieved ISO 9001: 2008 certification of their QMS (Quality Management System).  This certification provides Anasteel customers with assurance that our QMS conforms to the requirements of the ISO 9001: 2008 quality management standard.  Conformance to this international quality standard requires that our QMS is monitored, reviewed, and improved on a continual basis. This process means that Anasteel &amp; Supply Co. will meet your needs now and in the future.</p>
<p style="text-align: justify;">Anasteel’s dedicated quality assurance staff ensures that products fabricated at our Ellenwood facility meet or exceed our customer’s requirements and that all staff members from top management to shop personnel are active participants in fostering a culture of continual improvement.</p>
<p><a href="http://www.anasteel.com/news/wp-content/uploads/2011/08/PJR_LOGO_BW.jpg"><img class="alignleft size-medium wp-image-46" title="PJR_LOGO_BW" src="http://www.anasteel.com/news/wp-content/uploads/2011/08/PJR_LOGO_BW-300x300.jpg" alt="" width="65" height="65" /></a><a href="http://www.anasteel.com/news/wp-content/uploads/2011/08/ANAB_LOGO_BW.jpg"><img class="alignleft size-medium wp-image-45" title="ANAB_LOGO_BW" src="http://www.anasteel.com/news/wp-content/uploads/2011/08/ANAB_LOGO_BW-300x187.jpg" alt="" width="91" height="56" /></a><a href="http://www.anasteel.com/news/wp-content/uploads/2011/08/UKAS_LOGO_BW.jpg"><img class="alignleft size-medium wp-image-43" title="UKAS_LOGO_BW" src="http://www.anasteel.com/news/wp-content/uploads/2011/08/UKAS_LOGO_BW-213x300.jpg" alt="" width="56" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anasteel.com/news/anasteel-supply-co-get-iso-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Bernard T-Walls Overview</title>
		<link>http://www.anasteel.com/news/st-bernard-t-walls-overview/</link>
		<comments>http://www.anasteel.com/news/st-bernard-t-walls-overview/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:40:24 +0000</pubDate>
		<dc:creator>Anasteel</dc:creator>
				<category><![CDATA[ALL NEWS]]></category>
		<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[NEW ORLEANS]]></category>

		<guid isPermaLink="false">http://www.anasteel.com/news/?p=7</guid>
		<description><![CDATA[Anasteel is proud to be a part of the national effort to rebuild and protect the people of New Orleans and the surrounding communities. The Hurricane and Storm Damage Risk Reduction System is a series of Levees, Gates, Pump Stations and other systems designed to protect from storm surges and flooding up to Hurricane Katrina [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.anasteel.com/news/wp-content/uploads/2011/03/stbernard_t.jpg"><img class="alignleft size-full wp-image-8" title="stbernard_t" src="http://www.anasteel.com/news/wp-content/uploads/2011/03/stbernard_t.jpg" alt="" width="220" height="165" /></a>Anasteel is proud to be a part of the national effort to rebuild and protect the people of New Orleans and the surrounding communities. The Hurricane and Storm Damage Risk Reduction System is a series of Levees, Gates, Pump Stations and other systems designed to protect from storm surges and flooding up to Hurricane Katrina levels. This is an article by the US Army Corps of Engineers giving a brief overview and summary of the construction and protection goals of the LPV-145 project.<a href="http://www.anasteel.com/news/wp-content/uploads/2011/03/StBernardTwallsOverview.pdf" target="_blank"> (CLICK HERE TO DOWNLOAD ENTIRE STUDY)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anasteel.com/news/st-bernard-t-walls-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anasteel Makes ABC&#8217;s Top 20 List of Minority-Run Firms</title>
		<link>http://www.anasteel.com/news/anasteel-makes-abcs-top-20-list-of-minority-run-firms/</link>
		<comments>http://www.anasteel.com/news/anasteel-makes-abcs-top-20-list-of-minority-run-firms/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:24:17 +0000</pubDate>
		<dc:creator>Anasteel</dc:creator>
				<category><![CDATA[ALL NEWS]]></category>
		<category><![CDATA[PRESS]]></category>
		<category><![CDATA[Atlanta Business Chronicle]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Top 20 list]]></category>

		<guid isPermaLink="false">http://www.anasteel.com/news/?p=14</guid>
		<description><![CDATA[Anasteel ranked #20 on Atlanta Business Chronicle&#8217;s Top 20 List of Minority-Run Firms in 2010. The list is ranked by revenue. Click to view larger]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anasteel.com/news/wp-content/uploads/2011/03/abc_20_t.jpg"><img class="alignleft size-full wp-image-16" title="abc_20_t" src="http://www.anasteel.com/news/wp-content/uploads/2011/03/abc_20_t.jpg" alt="" width="96" height="150" /></a>Anasteel ranked #20 on Atlanta Business Chronicle&#8217;s Top 20 List of Minority-Run Firms in 2010. The list is ranked by revenue.</p>
<p><a href="http://www.anasteel.com/news/wp-content/uploads/2011/03/abc-20.pdf" target="_new">Click to view larger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anasteel.com/news/anasteel-makes-abcs-top-20-list-of-minority-run-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENR: Atlanta&#8217;s Global Gateway Expansion</title>
		<link>http://www.anasteel.com/news/enr-atlantas-global-gateway-expansion/</link>
		<comments>http://www.anasteel.com/news/enr-atlantas-global-gateway-expansion/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:36:21 +0000</pubDate>
		<dc:creator>Anasteel</dc:creator>
				<category><![CDATA[ALL NEWS]]></category>
		<category><![CDATA[PRESS]]></category>

		<guid isPermaLink="false">http://www.anasteel.com/news/?p=22</guid>
		<description><![CDATA[Atlanta&#8217;s Global Gateway Expansion Nears Final Two-Year Leg of $6-Billion Journey The decade-long expansion of Atlanta Hartsfield-Jackson International Airport has suffered its share of turbulence, but the $6-billion capital program is now soaring to new heights with elevated roads and a new terminal, and to new depths, with key components located beneath an active taxiway. [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: justify;"><a href="http://www.anasteel.com/news/wp-content/uploads/2011/03/enr.pdf" target="_blank"><img class="alignleft size-full wp-image-23" title="enr_coversm" src="http://www.anasteel.com/news/wp-content/uploads/2011/03/enr_coversm.jpg" alt="" width="114" height="150" /></a>Atlanta&#8217;s Global Gateway Expansion Nears Final Two-Year Leg of $6-Billion Journey</h3>
<p style="text-align: justify;">The decade-long expansion of Atlanta Hartsfield-Jackson International Airport has suffered its share of turbulence, but the $6-billion capital program is now soaring to new heights with elevated roads and a new terminal, and to new depths, with key components located beneath an active taxiway.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">All construction procurements are complete, with 256 active subcontracts and $30 million-a-month in work now under way. the new 12-gate Maynard H. Jackson Jr. International Terminal topped out this spring. Work continues on interior and baggage handling systems, as well as on cladding for the 1.2-million-sq-ft terminal, designed by Atlanta Gateway Designers, a joint venture of Atlanta-based Gresham, Smith &amp; Partners and Duckett Design Group, East Point, Ga.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anasteel.com/news/enr-atlantas-global-gateway-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
